FAG 544516 Mud Pump Bearings
Model Number: | 155 |
Cg - Geometry Factor12: | 0.091 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 13200 lbf |
Y1 - ISO Factor9: | 2.05 |
Ab - Cage-Cone Frontface Clearance: | 0.11 in |
Cage Type: | Stamped Steel |
G1 - Heat Generation Factor (Roller-Raceway)11: | 52.5 |
C - Double Cup Width: | 2.0624 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 7560 lbf |
Product Details
Cg - Geometry Factor12 | 0.091 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 13200 lbf |
Y1 - ISO Factor9 | 2.05 |
Ab - Cage-Cone Frontface Clearance | 0.11 in |
Cage Type | Stamped Steel |
G1 - Heat Generation Factor (Roller-Raceway)11 | 52.5 |
C - Double Cup Width | 2.0624 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 7560 lbf |
e - ISO Factor8 | 0.33 |
B - Cone Width | 1.1250 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0571-82874318 |