Scheerer NU-3056-M Cylindrical Roller Bearings
Brand Name: | fag |
Model Number: | 4-Consolidated |
Flange Radius (rfl): | 2.000 |
Brand: | AST |
Bearing Bore after Mounting (di) - 195 +0.115 / -0: | 195 +0.115 / 0 |
Housing Bore Dia. (Dh) - 195 +0.046 / -0: | 195 +0.046 / 0 |
Bore Diameter (mm): | 190 |
Bearing Type: | flanged |
Bearing Length, Nominal (B): | 60.000 |
Flange Dia. (Dfl pm 0.5): | 225.000 |
Product Details
Flange Radius (rfl) | 2.000 |
Brand | AST |
Bearing Bore after Mounting (di) - 195 +0.115 / -0 | 195 +0.115 / 0 |
Housing Bore Dia. (Dh) - 195 +0.046 / -0 | 195 +0.046 / 0 |
Bore Diameter (mm) | 190 |
Bearing Type | flanged |
Bearing Length, Nominal (B) | 60.000 |
Flange Dia. (Dfl pm 0.5) | 225.000 |
Material | Wrapped bronze with |
Shaft Dia., Nominal (d) | 190.0000 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0571-82874318 |