INA 01-09 bearing Size Chart (mm/inches) | |
---|---|
Bearing Bore | 400 mm |
Locknut | N 080 |
Lockplate | P 80 |
Major Diameter | 399.92 mm |
Threads No. per Inch | 5 |
Relief Diameter A | 392.48 mm |
Diameter S-3 | 390.53 mm |
L1 | 55.55 mm |
H2 | 12.70 mm |
S3 | 41.3 mm |
C1 | 470.03 mm |
D | 52.65 mm |
G | 31.24 mm |
H14 | 15.3416 mm |
R | 330.2 mm |
F | 65.09 mm |
FAG 10-6162 bearing for oil drilling
Brand Name | INA |
Model Number | 01-09 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |