INA GT9 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | AX 5 25 42 |
Size (mm) | 25x42x5 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 42 |
Width (mm) | 5 |
d | 25 mm |
D | 42 mm |
B1 | 5 mm |
Ea | 37,4 mm |
Eb | 27,7 mm |
Weight | 0,025 Kg |
Basic dynamic load rating (C) | 13,3 kN |
Basic static load rating (C0) | 49 kN |
Scheerer TB-8024 Bearings for Oil Production & Drilling
Brand Name | INA |
Model Number | GT9 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |