Scheerer 11098-NNU Thrust Bearings
Model Number: | XT550 |
Basic static load rating C0: | 11.2 kN |
Basic dynamic load rating - C: | 19.5 kN |
Calculation factor f0: | 14 |
Bearing number: | YELAG 206-102 |
Hexagonal key size for grub screw - H: | 3.969 mm |
Fatigue load limit - Pu: | 0.475 kN |
Hexagonal key size for grub screw N: | 3.969 mm |
Outer Diameter (mm): | 28,575 |
Product Details
Basic static load rating C0 | 11.2 kN |
Basic dynamic load rating - C | 19.5 kN |
Calculation factor f0 | 14 |
Bearing number | YELAG 206-102 |
Hexagonal key size for grub screw - H | 3.969 mm |
Fatigue load limit - Pu | 0.475 kN |
Hexagonal key size for grub screw N | 3.969 mm |
Outer Diameter (mm) | 28,575 |
D | 62 mm |
d | 28.575 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0571-82874318 |