Scheerer 11098-NNU Thrust Bearings Size Chart (mm/inches) | |
---|---|
B | 34 mm |
B1 | 43.5 mm |
B2 | 13.5 mm |
C | 16 mm |
C1 | 4.4 mm |
d | 20 mm |
d1 | 32.4 mm |
D | 47 mm |
G | M6x1 |
m | 5 mm |
r | 0.6 |
S | 17 mm |
SW | 3 mm |
C0 | 6.65 kN |
T min. | -20 °C |
T max. | 200 °C |
Weight | 0.22 kg |
Recommended tightening torque for set screw | 5.5 Nm |
Scheerer 11098-NNU Thrust Bearings
Model Number | XT550 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |